Additional Information
Books Reviews
Java
Clicking on book titles highlighted in green will take you to the publisher's description of the book. Clicking on a publisher highlighted in green will take you to the publisher's home page.
The CD icon indicates that the book comes with a companion CD, containing source code, examples, applications, etc... related to the content of the book.
The WWW icon indicates that the book's publisher provides a web site for the book containing source code, examples, applications, etc...
The stars indicate how useful I found the book. Clicking on the icon will take you to my review of the book. The rating scale is,
Note, listed prices are what I paid for the book, they may have changed by now.
The CD icon indicates that the book comes with a companion CD, containing source code, examples, applications, etc... related to the content of the book.
The WWW icon indicates that the book's publisher provides a web site for the book containing source code, examples, applications, etc...
The stars indicate how useful I found the book. Clicking on the icon will take you to my review of the book. The rating scale is,
![]() | Very poor value for money when comparing the depth of detail with the cost. | |
![]() | An introduction to the subject, but not in an "easy to read" format. Another introductory book would be required to obtain an adequate foundation. | |
![]() | An easy to understand introduction to the subject. However, another book would be required to obtain an in-depth knowledge of the subject. | |
![]() | A detailed review of the subject, (e.g. code examples, sample forms...). However, it's not perfect. Depending on the subject matter, it could be written in a different format, enabling rapid retrieval of information; or if a language guide, the examples might be poorly laid out, or too simplistic, etc... | |
![]() | A well written, detailed review of the subject. Always in use! |
There are 12 books for this topic. Scroll the list to see them all.
Graphics Programming with JAVA | |||
Stevens, R. T. Charles River Media, Inc 1997 | S$9.95 | ||
JAVA 2 Complete | |||
Sybex Inc. 1999 | S$29.82 | ||
JAVA Cryptography | |||
Knudsen, J. Reilley & Associates, Inc. 1998 | S$50.42 | ||
JAVA Design : Building Better Apps & Applets 2nd Ed. | ![]() |
||
Coad, P., Mayfield, M., Kern, J. Prentice Hall P T R 1998 | S$60.77 | ||
JAVA Developers Almanac 1999, The | |||
Chan, P. Addison Wesley Longman, Inc. 1999 | S$31.61 | ||
ISBN:0-201-43298-6 | |||
JAVA Game Programming for Dummies® | ![]() |
||
Holder, W. & Bell, D. IDG Books WorldWide Inc. 1998 | S$42.01 | ||
JAVA Network Programming, 2nd Ed. | |||
Hughes, M., Shoffner, M., Hamner, D. Manning Publications Co. 1999 | S$66.9 | ||
JAVA Network Security | ![]() |
||
MacGregor, R., Durbin, D., Owlett, J., Yeomans, A. Prentice Hall P T R 1998 | S$57.47 | ||
JAVA Programming for Dummies® 3rd Ed. | ![]() |
||
Koosis, D. & Koosis, D. IDG Books WorldWide Inc. 1998 | S$42.01 | ||
Mastering JAVA 1.2 | ![]() |
||
Zukowski, J. Sybex Inc. 1998 | S$82.49 | ||
Programming with JAVA | |||
Hubbard, J. R. McGraw-Hill 1999 | S$11.07 | ||
Special Edition: Using Enterprise JAVA | ![]() |
![]() |
|
J. Schneider, R. Arora Que® Corporation 1997 | |||
ISBN:0-7897-0887-6 474 pages Paperback | |||
Note, listed prices are what I paid for the book, they may have changed by now.